Join Ralle to connect with players and teams competing in this tournament.
The 26th Annual Pacific Beach Open. Twenty-eight draws across singles, doubles, and mixed at Pacific Beach Tennis Club, a full hard court setup right by the sand in one of San Diego's most playable neighborhoods. Level 5 Open means you're trading serves with serious club players and local competitors who know these courts, so expect consistent tennis and matches that go somewhere. Entry runs $40 to $70 per event, and late March gives you that spring momentum heading into the season.
| Division | Surface | Entry Fee |
|---|---|---|
| Men's Singles | Hard | $65 |
| Men's Singles | Hard | $65 |
| Women's Singles | Hard | $65 |
| Men's Singles | Hard | $65 |
| Women's Singles | Hard | $65 |
| Women's Singles | Hard | $65 |
| Women's Doubles | Hard | $40 |
| Men's Doubles | Hard | $40 |
| Women's Doubles | Hard | $40 |
| Men's Doubles | Hard | $40 |
| Men's Doubles | Hard | $40 |
| Women's Doubles | Hard | $40 |
| Women's Singles | Hard | $70 |
| Men's Singles | Hard | $70 |
| Men's Doubles | Hard | $40 |
| Women's Doubles | Hard | $40 |
| Mixed Doubles | Hard | $40 |
| Mixed Doubles | Hard | $40 |
| Mixed Doubles | Hard | $40 |
| Women's Singles | Hard | $65 |
| Women's Singles | Hard | $65 |
| Men's Singles | Hard | $65 |
| Men's Singles | Hard | $65 |
| Women's Doubles | Hard | $40 |
| Men's Doubles | Hard | $40 |
| Men's Doubles | Hard | $40 |
| Women's Doubles | Hard | $40 |
| Mixed Doubles | Hard | $40 |
San Diego, CA
View full facility details, teams, coaches, and more
Opens USTA tournament registration
Join Ralle to connect with players, find teams, and stay updated on tournaments near you.
Join WaitlistFree for players. Free for captains.
Whether you're looking for a team or managing one, Ralle makes it simple.
Free for players. Free for captains.