Join Ralle to connect with players and teams competing in this tournament.
Amarillo National Tennis Center | Singles and Doubles - Boys' and Girls' 12-18. Sixteen draws across singles and doubles on hard courts at one of the Panhandle's top facilities, giving juniors a real taste of tournament depth with both formats in one weekend. May timing puts you right in the middle of spring season when match rhythm matters most, $57 per event.
| Division | Surface | Entry Fee |
|---|---|---|
| Boys' Singles | Hard | $57 |
| Girls' Doubles | Hard | $57 |
| Boys' Doubles | Hard | $57 |
| Girls' Doubles | Hard | $57 |
| Girls' Singles | Hard | $57 |
| Boys' Doubles | Hard | $57 |
| Girls' Singles | Hard | $57 |
| Boys' Singles | Hard | $57 |
| Girls' Doubles | Hard | $57 |
| Girls' Doubles | Hard | $57 |
| Boys' Singles | Hard | $57 |
| Boys' Singles | Hard | $57 |
| Girls' Singles | Hard | $57 |
| Boys' Doubles | Hard | $57 |
| Boys' Doubles | Hard | $57 |
| Girls' Singles | Hard | $57 |
Amarillo, TX
View full facility details, teams, coaches, and more
Opens USTA tournament registration
Join Ralle to connect with players, find teams, and stay updated on tournaments near you.
Join WaitlistFree for players. Free for captains.
Whether you're looking for a team or managing one, Ralle makes it simple.
Free for players. Free for captains.