Interested in this tournament?
Join Ralle to connect with players and teams competing in this tournament.
Bush Tennis Center | Singles and Doubles - Boys' and Girls' 12-18. Sixteen draws across boys and girls singles and doubles, 12U through 18U, on hard courts in Midland during the fall tournament push. $50 per event. This is the kind of weekend where you get match reps against players from across West Texas before the season really tightens up, with enough draws that you can chase both singles and doubles if you want the extra court time.
| Division | Surface | Entry Fee |
|---|---|---|
| Girls' Singles | Hard | $50 |
| Girls' Doubles | Hard | $50 |
| Boys' Singles | Hard | $50 |
| Boys' Singles | Hard | $50 |
| Boys' Doubles | Hard | $50 |
| Boys' Doubles | Hard | $50 |
| Girls' Singles | Hard | $50 |
| Boys' Doubles | Hard | $50 |
| Boys' Singles | Hard | $50 |
| Girls' Doubles | Hard | $50 |
| Girls' Doubles | Hard | $50 |
| Girls' Singles | Hard | $50 |
| Girls' Doubles | Hard | $50 |
| Girls' Singles | Hard | $50 |
| Boys' Singles | Hard | $50 |
| Boys' Doubles | Hard | $50 |
Opens USTA tournament registration
Interested in competing?
Join Ralle to connect with players, find teams, and stay updated on tournaments near you.
Join WaitlistFree for players. Free for captains.
Tournament information is sourced from publicly available event listings including USTA and UTR. Dates, entry fees, and details are subject to change. Verify with the tournament organizer before registering. Ralle is not affiliated with, endorsed by, or sponsored by USTA or UTR. Report inaccurate information
Whether you're looking for a team or managing one, Ralle makes it simple.
Free for players. Free for captains.