Interested in this tournament?
Join Ralle to connect with players and teams competing in this tournament.
SATA | Singles and Doubles - Boys' and Girls' 12/16. This Labor Day weekend tournament at McFarlin Tennis Center gives 12U and 16U juniors a chance to compete on hard courts against a strong regional field across four singles and doubles draws. Eight events mean most players will get both a singles and doubles run, so you're playing multiple matches over three days and getting real tournament reps before fall club seasons ramp up. Entry is $78 per event.
| Division | Surface | Entry Fee |
|---|---|---|
| Girls' Singles | Hard | $78 |
| Boys' Doubles | Hard | $78 |
| Girls' Doubles | Hard | $78 |
| Boys' Doubles | Hard | $78 |
| Boys' Singles | Hard | $78 |
| Girls' Singles | Hard | $78 |
| Girls' Doubles | Hard | $78 |
| Boys' Singles | Hard | $78 |
Opens USTA tournament registration
Interested in competing?
Join Ralle to connect with players, find teams, and stay updated on tournaments near you.
Join WaitlistFree for players. Free for captains.
Tournament information is sourced from publicly available event listings including USTA and UTR. Dates, entry fees, and details are subject to change. Verify with the tournament organizer before registering. Ralle is not affiliated with, endorsed by, or sponsored by USTA or UTR. Report inaccurate information
Whether you're looking for a team or managing one, Ralle makes it simple.
Free for players. Free for captains.