Join Ralle to connect with players and teams competing in this tournament.
Southlake | Singles Only - Boys' and Girls' 12-18 Green/Yellow. Eight singles draws at Southlake Tennis Center on hard courts, split by age and gender from 12U through 18U. Mid-April timing means you're competing after spring break but before the summer grind picks up, so you'll face players actively sharpening their game right now. $47 per event.
| Division | Surface | Entry Fee |
|---|---|---|
| Boys' Singles | Hard | $47 |
| Girls' Singles | Hard | $47 |
| Girls' Singles | Hard | $47 |
| Girls' Singles | Hard | $47 |
| Girls' Singles | Hard | $47 |
| Boys' Singles | Hard | $47 |
| Boys' Singles | Hard | $47 |
| Boys' Singles | Hard | $47 |
Southlake, TX
View full facility details, teams, coaches, and more
Opens USTA tournament registration
Join Ralle to connect with players, find teams, and stay updated on tournaments near you.
Join WaitlistFree for players. Free for captains.
Tournament information is sourced from publicly available event listings including USTA and UTR. Dates, entry fees, and details are subject to change. Verify with the tournament organizer before registering.
Ralle is not affiliated with, endorsed by, or sponsored by USTA or UTR. Report inaccurate information
Whether you're looking for a team or managing one, Ralle makes it simple.
Free for players. Free for captains.