Join Ralle to connect with players and teams competing in this tournament.
WVU Medicine West Virginia Open. Sixteen draws on green clay and hard courts at Oglebay Park, a sprawling resort venue in the hills above Wheeling with courts overlooking the Ohio River Valley. Level 4 Open competition running singles and doubles across age groups and mixed pairings, drawing strong regional talent. Entry runs $34 to $79 depending on the draw, so you can pick your events across the week.
| Division | Surface | Entry Fee |
|---|---|---|
| Men's Doubles | Green Clay | $34 |
| Men's Singles | Green Clay | $79 |
| Women's Doubles | Green Clay | $34 |
| Women's Singles | Green Clay | $79 |
| Mixed Doubles | Green Clay | $34 |
| Men's Singles | Green Clay | $39 |
| Men's Singles | Green Clay | $39 |
| Men's Singles | Green Clay | $39 |
| Men's Doubles | Green Clay | $34 |
| Mixed Doubles | Green Clay | $34 |
| Mixed Doubles | Green Clay | $34 |
| Women's Doubles | Green Clay | $34 |
| Women's Doubles | Green Clay | $34 |
| Mixed Doubles | Green Clay | $34 |
| Men's Doubles | Green Clay | $34 |
| Men's Singles | Hard | $39 |
Opens USTA tournament registration
Join Ralle to connect with players, find teams, and stay updated on tournaments near you.
Join WaitlistFree for players. Free for captains.
Whether you're looking for a team or managing one, Ralle makes it simple.
Free for players. Free for captains.